Epic Creature Hunter I
Play Online:
Epic Creature Hunter IDeveloper: Kragsoft
Genre: Simulation, Upgrades
Epic Creature Hunter I GuideList of Monsters in Epic Creature Hunter ILeechy - HP: 63 | Armor: +0 | Gold: 15
Woody - HP: 125 | Armor: +0 | Gold: 50
Goblin - HP: 438 | Armor: +1 | Gold: 105
Rocky - HP: 688 | Armor: +5 | Gold: 180
Troll - HP: 1,013 | Armor: +6 | Gold: 275
Hooty - HP: 1,975 | Armor: +8 | Gold: 390
Wooistiti - HP: 3,000 | Armor: +10 | Gold: 525
Herball - HP: 4,750 | Armor: +15 | Gold: 680
Totoom - HP: 6,375 | Armor: +35 | Gold: 855
Ettonotte - HP: 9,625 | Armor: +50 | Gold: 1,050
Zombie - HP: 16,875 | Armor: +60 | Gold: 1,265
Gravedigger - HP: 19,750 | Armor: +75 | Gold: 1,500
Revenant - HP: 22,563 | Armor: +100 | Gold: 1,755
Lich - HP: 27,500 | Armor: +130 | Gold: 2,030
Wraith - HP: 33,750 | Armor: +150 | Gold: 2,325
King Boni - HP: 41,250 | Armor: +180 | Gold: 2,640
Zombie Veteran - HP: 50,000 | Armor: +200 | Gold: 2,975
Bloody Woody - HP: 88,625 | Armor: +300 | Gold: 3,330
R.I.P. - HP: 112,500 | Armor: +400 | Gold: 3,705
Graveyard Dragon - HP: 187500 | Armor: +666 | Gold: 4,100
Icy - HP: 137,500 | Armor: +680 | Gold: 4,515
Gengo - HP: 152,000 | Armor: +700 | Gold: 4,950
Frosty - HP: 172,500 | Armor: +720 | Gold: 5,405
Crystal - HP: 192,500 | Armor: +740 | Gold: 5,880
Worgg - HP: 231,250 | Armor: +2,500 | Gold: 6,375
Sorcerer - HP: 312,500 | Armor: +2,550 | Gold: 6,890
Borgg - HP: 331,250 | Armor: +2,600 | Gold: 7,425
Grizzly - HP: 362,500 | Armor: +2,650 | Gold: 7,980
Bigpaw - HP: 400,000 | Armor: +2,700 | Gold: 8,555
Iceberg Horror - HP: 625,000 | Armor: +9,999 | Gold: 9,150
Energy Archer - HP: 687,500 | Armor: +11,000 | Gold: 9,765
Pimpoom - HP: 775,000 | Armor: +11,500 | Gold: 10,400
Agara - HP: 875,000 | Armor: +12,000 | Gold: 11,055
Koompi - HP: 1,031,250 | Armor: +12,500 | Gold: 11,730
Karocky - HP: 1,250,000 | Armor: +25,000 | Gold: 12,425
Roflroler - HP: 1,375,000 | Armor: +26,000 | Gold: 13,140
Kewpie - HP: 1,562,500 | Armor: +27,000 | Gold: 13,875
Farfur - HP: 1,750,000 | Armor: +28,000 | Gold: 14,630
Hornus - HP: 2,187,500 | Armor: +29,000 | Gold: 15,405
Lazarus - HP: 2,625,000 | Armor: +75,000 | Gold: 16,200
Mouski - HP: 3,125,000 | Armor: +77,000 | Gold: 17,015
Magmal - HP: 3,562,500 | Armor: +79,000 | Gold: 17,850
Barbarian - HP: 4,062,500 | Armor: +81,000 | Gold: 18,705
Shadow - HP: 4,500,000 | Armor: +83,000 | Gold: 19,580
Babypetal - HP: 5,000,000 | Armor: +171,000 | Gold: 20,475
Captain Pook - HP: 5,562,500 | Armor: +179,000 | Gold: 21,390
Red Tongue - HP: 6,125,000 | Armor: +183,000 | Gold: 22,325
Warlord - HP: 6,975,000 | Armor: +187,000 | Gold: 23,280
Count Vladi - HP: 7,625,000 | Armor: +191,000 | Gold: 24,255
Lady Botony - HP: 12,500,000 | Armor: +400,000 | Gold: 25,250
Wind Walker - HP: 13,750,000 | Armor: +450,000 | Gold: 26,265
Buzzy - HP: 15,000,000 | Armor: +450,000 | Gold: 27,300
Stargate - HP: 16,250,000 | Armor: +500,000 | Gold: 28,355
Athar - HP: 17,500,000 | Armor: +550,000 | Gold: 29,430
Poofy - HP: 31,250,000 | Armor: +1,100,000 | Gold: 30,525
Rainbowrp - HP: 33,750,000 | Armor: +1,150,000 | Gold: 31,640
Graggar - HP: 36,250,000 | Armor: +1,200,000 | Gold: 32,775
Bombo - HP: 38,750,000 | Armor: +1,250,000 | Gold: 33,930
Baron Wingels - HP: 41,250,000 | Armor: +1,300,000 | Gold: 35,105
Vaccuar - HP: 125,000,000 | Armor: +3,200,000 | Gold: 36,300
Eggy - HP: 150,000,000 | Armor: +3,500,000 | Gold: 37,515
Shrooms - HP: 162,500,000 | Armor: +3,900,000 | Gold: 38,750
Queen's Soldier - HP: 175,000,000 | Armor: +4,400,000 | Gold: 40,005
Hypnohoot - HP: 187,500,000 | Armor: +4,900,000 | Gold: 41,280
Walking Moon - HP: 406,250,000 | Armor: +7,800,000 | Gold: 42,575
Chocolate Killer - HP: 500,000,000 | Armor: +8,300,000 | Gold: 43,890
Papylopy - HP: 593,750,000 | Armor: +8,800,000 | Gold: 45,225
Albino Licorn - HP: 687,500,000 | Armor: +9,300,000 | Gold: 46,580
Queen - HP: 781,250,000 | Armor: +9,800,000 | Gold: 47,955
Doctor Fox - HP: 1,375,000,000 | Armor: +16,500,000 | Gold: 49,350
Spiker - HP: 1,500,000,000 | Armor: +17,000,000 | Gold: 50,765
Ratski - HP: 1,625,000,000 | Armor: +17,500,000 | Gold: 52,200
Bearbyl - HP: 1,750,000,000 | Armor: +18,000,000 | Gold: 53,655
Black Samurai - HP: 1,875,000,000 | Armor: +18,500,000 | Gold: 55,130
Black Knight - HP: 3,875,000,000 | Armor: +33,500,000 | Gold: 56,625
Nightmare - HP: 4,375,000,000 | Armor: +34,500,000 | Gold: 59,675
R.Z.X - HP: 5,000,000,000 | Armor: +36,500,000 | Gold: 61,230
Caphrazix - HP: 5,625,000,000 | Armor: +38,500,000 | Gold: 62,805
Beatrix - HP: 6,250,000,000 | Armor: +40,500,000 | Gold: 64,400
Alghadrix - HP: 12,500,000,000 | Armor: +95,000,000 | Gold: 66,015
Fire Beetle - HP: 13,125,000,000 | Armor: +97,000,000 | Gold: 67,650
Fire Ball - HP: 13,750,000,000 | Armor: +99,000,000 | Gold: 69,305
Mini Volcano - HP: 14,375,000,000 | Armor: +101,000,000 | Gold: 70,980
BBQ Woody - HP: 15,000,000,000 | Armor: +103,000,000 | Gold: 72,675
Fire Elemental - HP: 31,250,000,000 | Armor: +210,000,000 | Gold: 74,390
Magmara - HP: 33,750,000,000 | Armor: +220,000,000 | Gold: 76,125
Motoom - HP: 36,250,000,000 | Armor: +230,000,0000 | Gold: 77,880
Volcano Family - HP: 96,250,000,000 | Armor: +240,000,000 | Gold: 79,655
Final Phoenix I - HP: 178,750,000,000 | Armor: +879,999,999 | Gold: 81,450
Final Phoenix II - HP: 195,000,000,000 | Armor: +959,999,999 | Gold: 89,265
Final Phoenix III - HP: 211,250,000,000 | Armor: +1,039,999,999 | Gold: 85,100
Final Phoenix IV - HP: 227,500,000,000 | Armor: +1,119,999,999 | Gold: 86,955
Final Phoenix V - HP: 243,750,000,000 | Armor: +1,199,999,999 | Gold: 88,830
List of Upgrades in Epic Creature Hunter INote: ??? is an unknown number.Base Dmg - Max Level: ???, Base Damage: +1
Idle Speed - Max level: ???, Attack/Sec: +0.1
Multiply Base Damage - Max Level: 30, Mult: +x0.05
Crit Multiplier - Max Level: 30, Mult: +0.5
Critical Hits Range - Max Level: 30, Mult: +1%
Find Gems - Max Level: 30, Chance: +1%
Find Gold - Max Level: ???, Multiplier Bonus: +x0.05
List of Weapons in Epic Creature Hunter IRollingpin - Dmg: 1x D6, Crit: 1% (x1.5), Idle Speed: 1/S, Cost: Free
Shortsword - Dmg: 10x D6, Crit: 1% (x1.6), Idle Speed: 1.1/S, Cost: 1,000
Handaxe - Dmg: 40x D6, Crit: 1% (x1.6), Idle Speed: 1.2/S, Cost: 5,000
Kama - Dmg: 160x D6, Crit: 1% (x1.7), Idle Speed: 1.4/S, Cost: 25,000
Doublesword - Dmg: 500x D6, Crit: 1% (x1.8), Idle Speed: 2/S, Cost: 70,000
Blue Blade - Dmg: 1,500x D6, Crit: 1% (x2), Idle Speed: 2.2/S, Cost: 115,000
Spear - Dmg: 3,200x D6, Crit: 1% (x2), Idle Speed: 2.5/S, Cost: 325,000
Wind Blade - Dmg: 7,500x D6, Crit: 1% (x2), Idle Speed: 3/S, Cost: 500,000
Kukri - Dmg: 20,000x D6, Crit: 1% (x2), Idle Speed: 3.5/S, Cost: 1,000,000
Katana - Dmg: 41,000x D6, Crit: 1% (x2), Idle Speed: 4/S, Cost: 1,750,000
Large Axe - Dmg: 110,000x D6, Crit: 1% (x2), Idle Speed: 4.5/S, Cost: 3,500,000
Energy Bow - Dmg: 250,000x D6, Crit: 1% (x2), Idle Speed: 5/S, Cost: 7,000,000
Lich Axe - Dmg: 700,000x D6, Crit: 1% (x2), Idle Speed: 5.5/S, Cost: 13,000,000
Everfrost - Dmg: 1,350,000x D6, Crit: 1% (x2), Idle Speed: 6/S, Cost: 19,000,000
Demon Hand - Dmg: 2,500,000x D6, Crit: 1% (x2), Idle Speed: 6.5/S, Cost: 40,000,000
Time Bender - Dmg: 6,024,365x D6, Crit: 1% (x2), Idle Speed: 7/S, Cost: 90,000,000
Magma Hammer - Dmg: 13,500,000x D6, Crit: 1% (x2), Idle Speed: 7.5/S, Cost: 175,000,000
Crystal Sword - Dmg: 28,000,000x D6, Crit: 1% (x2), Idle Speed: 8/S, Cost: 310,000,000
Everlasting Fire - Dmg: 52,000,000x D6, Crit: 1% (x2), Idle Speed: 9/S, Cost: 780,000,000
Guardian - Dmg: 117,000,000x D6, Crit: 1% (x2), Idle Speed: 10/S, Cost: 1,500,000,000
Death - Dmg: 229,999,999x D6, Crit: 1% (x2), Idle Speed: 11/S, Cost: 2,099,999,999
Recommended Build for Epic Creature Hunter IUprades1. Max Find Gems
2. Max Critical Hits Range
3. Max Crit Multiplier
4. Max Multiply Base Damage
5. Idle Speed x10
6. Find Gold x10
7. Base Dmg x200
8. Repeat from 5! :)
Weapons1. Shortsword
2. Kama
3. Blue Blade
4. Wind Blade
5. Katana
6. Energy Bow
7. Everfrost
8. Time Bender
9. Everlasting Fire
10. Death
Epic Creature Hunter I WalkthroughIn Epic Creature Hunter I, it seems to me that upgrading Chance To Find Gems is a top priority upgrade, as well as Idle Speed Boost. However the weapons give quite decent Idle Speed as you progressively get better weapons, which means you do not need to rush for idle speed just yet. Getting more gold for better weapons is nice, mostly because of the faster speed, but Gems seem where it's at since late game. As critical multiplier and chances are key to defeat tougher creatures. Once you reached Final Phoenix, you will going to be mindlessly grinding more stronger Final Phoenix like Hellstone in
Idle Mine. Basically, you have technically won the game already. :)
The constant nature of gem drops and the linear nature of gold drops makes farming lower level creatures much more efficient and makes higher level creatures more of a pain than anything else. The best strategy is to stick with the enemy you 1-shot each time. Gold increase starts to be basically linear, so increasing the amount of gold per enemy killed with 2 hits is not worth when you only need 1 hit. Plus, more kills equals to more gem.